EXCELLENCE U23 Football
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
2
0
0
7
3
4
6
2
2
0
0
4
2
2
6
3
1
1
0
11
4
7
4
4
1
1
0
6
1
5
4
5
1
1
0
3
0
3
4
6
1
0
0
3
0
3
3
7
1
0
0
2
0
2
3
8
0
1
0
4
4
0
1
9
0
1
1
2
3
-1
1
10
0
1
0
1
1
0
1
11
0
1
1
1
2
-1
1
12
0
1
1
1
4
-3
1
13
0
0
2
2
11
-9
0
14
0
0
2
1
8
-7
0
15
0
0
1
0
2
-2
0
16
0
0
1
0
3
-3
0
|
AES
|
AASA
|
ACDBA
|
ASA
|
CMK
|
ASLS
|
WAT
|
AJF
|
MSR
|
KABM
|
KASSYG
|
MAALM
|
AAAY
|
KACS
|
CAOS
|
ASJM
|
||
| 1 | AES | 3–1 | |||||||||||||||
| 2 | AASA | 2–1 | |||||||||||||||
| 3 | ACDBA | 7–0 | |||||||||||||||
| 4 | ASA | 1–1 | |||||||||||||||
| 5 | CMK | 3–0 | |||||||||||||||
| 6 | ASLS | 3–0 | |||||||||||||||
| 7 | WAT | 2–0 | |||||||||||||||
| 8 | AJF | 4–4 | |||||||||||||||
| 9 | MSR | 1–2 | |||||||||||||||
| 10 | KABM | ||||||||||||||||
| 11 | KASSYG | 0–0 | |||||||||||||||
| 12 | MAALM | 1–1 | |||||||||||||||
| 13 | AAAY | 2–4 | |||||||||||||||
| 14 | KACS | 0–5 | |||||||||||||||
| 15 | CAOS | ||||||||||||||||
| 16 | ASJM |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
