Football féminin
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
17
1
0
81
4
77
52
2
12
3
4
46
23
23
39
3
▲
11
3
4
55
20
35
36
4
▼
10
5
3
51
16
35
35
5
10
3
5
41
25
16
33
6
7
4
7
31
28
3
25
7
7
2
11
31
43
-12
23
8
▲
6
4
9
26
37
-11
21
9
▼
6
1
12
43
43
0
19
10
5
2
11
29
48
-19
17
11
5
2
11
20
33
-13
17
12
0
0
19
6
140
-134
0
|
ASAFF.F
|
SM.F
|
CHT.F
|
ATFS.F
|
ALBFF.F
|
ARGFF.F
|
AASF.F
|
AFSK.F
|
RSG.F
|
CFC.F
|
ASLS.F
|
AUBS.F
|
||
| 1 | ASAFF.F | 6–0 | 4–1 | 3–1 | 3–0 | 7–0 | 3–0 | 4–1 | 4–0 | 6–0 | 3–0 | ||
| 2 | SM.F | 2–1 | 1–2 | 1–0 | 5–0 | 1–0 | 5–1 | 2–1 | 4–0 | 3–0 | |||
| 3 | CHT.F | 1–1 | 0–0 | 2–1 | 3–0 | 6–1 | 8–0 | 1–0 | 12–1 | 0–1 | 3–0 | ||
| 4 | ATFS.F | 0–2 | 2–2 | 1–1 | 3–0 | 0–1 | 0–3 | 3–2 | 4–1 | 11–1 | |||
| 5 | ALBFF.F | 0–3 | 1–1 | 2–3 | 2–0 | 4–1 | 3–0 | 1–0 | 2–3 | 2–0 | |||
| 6 | ARGFF.F | 0–4 | 1–1 | 2–2 | 1–4 | 2–1 | 1–1 | 2–0 | 5–0 | ||||
| 7 | AASF.F | 0–4 | 1–3 | 0–4 | 0–1 | 1–2 | 2–2 | 3–0 | 1–0 | 5–0 | |||
| 8 | AFSK.F | 0–3 | 1–0 | 0–3 | 0–0 | 0–4 | 1–2 | 2–2 | 3–2 | 1–0 | 10–0 | ||
| 9 | RSG.F | 4–1 | 3–4 | 0–5 | 2–4 | 1–0 | 1–2 | 6–1 | 2–0 | 6–1 | |||
| 10 | CFC.F | 0–1 | 3–2 | 0–1 | 2–3 | 0–0 | 0–0 | 3–2 | 7–1 | ||||
| 11 | ASLS.F | 0–4 | 1–2 | 1–1 | 0–5 | 2–2 | 1–2 | 0–1 | 2–0 | 1–0 | 5–0 | ||
| 12 | AUBS.F | 0–17 | 1–11 | 0–11 | 1–4 | 0–11 | 0–9 | 1–10 | 0–3 | 0–6 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
