Football féminin
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
21
1
0
96
8
88
64
2
13
4
5
51
29
22
43
3
▲
13
3
6
61
27
34
42
4
▼
12
5
5
60
23
37
41
5
12
4
6
54
30
24
40
6
8
4
10
39
37
2
27
7
▲
7
4
11
27
38
-11
24
8
7
5
10
35
41
-6
23
9
▼
7
3
12
30
45
-15
23
10
7
2
13
46
48
-2
22
11
6
3
13
32
55
-23
18
12
0
0
22
6
156
-150
-1
|
ASAFF.F
|
SM.F
|
CHT.F
|
ATFS.F
|
ALBFF.F
|
ARGFF.F
|
ASLS.F
|
AFSK.F
|
AASF.F
|
RSG.F
|
CFC.F
|
AUBS.F
|
||
| 1 | ASAFF.F | 6–0 | 4–1 | 3–1 | 3–1 | 3–0 | 6–0 | 3–0 | 7–0 | 4–1 | 4–0 | 3–0 | |
| 2 | SM.F | 0–4 | 2–1 | 1–2 | 2–2 | 1–0 | 4–0 | 1–0 | 5–0 | 5–1 | 2–1 | 3–0 | |
| 3 | CHT.F | 1–1 | 0–3 | 0–0 | 2–1 | 3–0 | 0–1 | 8–0 | 6–1 | 1–0 | 12–1 | 3–0 | |
| 4 | ATFS.F | 0–2 | 2–2 | 3–0 | 1–1 | 3–0 | 2–3 | 0–3 | 0–1 | 3–2 | 4–1 | 11–1 | |
| 5 | ALBFF.F | 0–3 | 1–1 | 2–3 | 1–3 | 2–0 | 2–0 | 3–0 | 4–1 | 1–0 | 2–3 | 7–0 | |
| 6 | ARGFF.F | 0–4 | 1–1 | 1–3 | 2–2 | 1–4 | 3–4 | 1–1 | 2–1 | 2–0 | 3–0 | 5–0 | |
| 7 | ASLS.F | 0–4 | 1–2 | 1–1 | 0–5 | 2–2 | 1–2 | 2–0 | 0–1 | 0–0 | 1–0 | 5–0 | |
| 8 | AFSK.F | 0–3 | 1–0 | 0–3 | 0–0 | 0–4 | 1–2 | 1–0 | 1–1 | 2–2 | 3–2 | 10–0 | |
| 9 | AASF.F | 0–4 | 1–3 | 0–4 | 0–1 | 0–3 | 1–2 | 1–0 | 2–2 | 3–0 | 2–0 | 5–0 | |
| 10 | RSG.F | 1–4 | 4–1 | 3–4 | 0–5 | 2–4 | 2–1 | 2–0 | 1–2 | 1–0 | 6–1 | 6–1 | |
| 11 | CFC.F | 2–4 | 0–1 | 3–2 | 0–1 | 2–3 | 0–0 | 0–0 | 3–2 | 0–0 | 3–2 | 7–1 | |
| 12 | AUBS.F | 0–17 | 1–11 | 0–3 | 0–11 | 1–4 | 0–11 | 0–6 | 0–6 | 0–9 | 1–10 | 0–3 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
