3er Div G-A FOOT a11
2025/2026
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
15
2
2
90
17
73
47
2
14
2
2
54
17
37
44
3
14
3
2
50
10
40
44
4
12
0
6
40
27
13
36
5
12
0
7
50
30
20
35
6
10
0
9
42
33
9
29
7
6
3
11
32
60
-28
21
8
5
2
11
29
49
-20
15
9
3
3
11
19
43
-24
11
10
2
1
14
18
52
-34
6
11
0
0
18
13
99
-86
-1
|
CLDL
|
AOHSC
|
ALSF
|
ACISM
|
AHAS
|
NSC
|
ATSKF
|
HK
|
ASWZ
|
ESC
|
ANFK
|
||
| 1 | CLDL | 1–2 | 0–0 | 5–1 | 3–1 | 10–1 | 3–0 | 5–0 | 10–1 | 10–0 | ||
| 2 | AOHSC | 1–3 | 2–0 | 1–0 | 2–1 | 3–0 | 8–0 | 3–1 | 2–2 | 3–2 | 13–1 | |
| 3 | ALSF | 0–0 | 2–0 | 3–0 | 2–1 | 2–1 | 3–0 | 7–0 | 6–0 | 5–0 | ||
| 4 | ACISM | 2–5 | 0–1 | 0–1 | 2–0 | 4–3 | 4–2 | 5–2 | 3–0 | 4–2 | ||
| 5 | AHAS | 1–3 | 1–2 | 0–3 | 3–2 | 2–1 | 4–1 | 6–1 | 3–1 | 5–1 | 11–0 | |
| 6 | NSC | 3–2 | 0–2 | 0–2 | 0–2 | 2–3 | 3–2 | 2–1 | 3–2 | 3–0 | 10–1 | |
| 7 | ATSKF | 0–9 | 1–1 | 2–4 | 1–3 | 0–2 | 3–0 | 5–5 | 3–0 | 2–2 | 1–0 | |
| 8 | HK | 0–6 | 3–0 | 0–1 | 3–4 | 0–3 | 1–0 | 1–1 | 3–2 | 6–1 | ||
| 9 | ASWZ | 0–5 | 2–3 | 0–0 | 0–2 | 0–1 | 1–2 | 2–4 | 3–0 | |||
| 10 | ESC | 0–4 | 0–3 | 1–2 | 0–2 | 1–3 | 0–2 | 3–0 | 0–1 | 5–0 | ||
| 11 | ANFK | 4–6 | 0–5 | 1–7 | 0–3 | 0–3 | 0–1 | 1–2 | 2–4 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 30
