3er Div G-A FOOT a11
2025/2026
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
16
2
2
93
17
76
50
2
16
2
2
61
17
44
50
3
15
3
2
54
10
44
47
4
▲
13
0
7
55
34
21
38
5
▼
12
0
7
40
31
9
36
6
10
0
10
42
36
6
29
7
6
3
11
32
60
-28
21
8
6
2
12
32
53
-21
18
9
▲
4
1
15
24
55
-31
11
10
▼
3
3
13
19
49
-30
10
11
0
0
20
17
107
-90
-1
|
CLDL
|
AOHSC
|
ALSF
|
AHAS
|
ACISM
|
NSC
|
ATSKF
|
HK
|
ESC
|
ASWZ
|
ANFK
|
||
| 1 | CLDL | 1–2 | 0–0 | 3–1 | 5–1 | 3–0 | 10–1 | 3–0 | 10–1 | 5–0 | 10–0 | |
| 2 | AOHSC | 1–3 | 2–0 | 2–1 | 1–0 | 3–0 | 8–0 | 3–1 | 3–2 | 2–2 | 13–1 | |
| 3 | ALSF | 0–0 | 2–0 | 3–0 | 4–0 | 2–1 | 2–1 | 3–0 | 6–0 | 7–0 | 5–0 | |
| 4 | AHAS | 1–3 | 1–2 | 0–3 | 3–2 | 2–1 | 4–1 | 6–1 | 5–1 | 3–1 | 11–0 | |
| 5 | ACISM | 2–5 | 0–1 | 0–1 | 2–0 | 4–3 | 4–2 | 5–2 | 3–0 | 4–2 | ||
| 6 | NSC | 3–2 | 0–2 | 0–2 | 2–3 | 0–2 | 3–2 | 2–1 | 3–0 | 3–2 | 10–1 | |
| 7 | ATSKF | 0–9 | 1–1 | 2–4 | 0–2 | 1–3 | 3–0 | 5–5 | 2–2 | 3–0 | 1–0 | |
| 8 | HK | 0–6 | 0–4 | 3–0 | 3–4 | 0–1 | 0–3 | 1–0 | 3–2 | 1–1 | 6–1 | |
| 9 | ESC | 0–4 | 0–3 | 0–3 | 0–2 | 1–2 | 1–3 | 0–2 | 3–0 | 0–1 | 5–0 | |
| 10 | ASWZ | 0–5 | 2–3 | 0–0 | 0–1 | 0–2 | 1–2 | 2–4 | 0–3 | 0–3 | 3–0 | |
| 11 | ANFK | 4–6 | 0–5 | 1–7 | 4–5 | 0–3 | 0–3 | 0–1 | 1–2 | 0–3 | 2–4 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
