2er Div G-C FOOT a11
2025/2026
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w
w
w
w
w
13
0
3
31
9
22
38
2
w
l
l
w
w
12
1
3
39
9
30
37
3
8
2
6
27
23
4
26
4
8
2
6
29
28
1
26
5
8
3
5
22
24
-2
26
6
l
w
l
l
w
6
1
9
25
34
-9
19
7
5
4
7
27
28
-1
19
8
2
3
11
12
36
-24
8
9
l
d
l
l
l
1
2
13
13
34
-21
3
|
URK
|
AZES
|
AADG
|
ACR
|
AUSS
|
CETG
|
HASS
|
AASD
|
ASMBM
|
||
| 1 | URK | 1–0 | 2–1 | 3–0 | 3–0 | 5–1 | 2–1 | 2–0 | 1–0 | |
| 2 | AZES | 2–0 | 1–1 | 1–2 | 3–0 | 5–1 | 2–0 | 3–0 | 3–0 | |
| 3 | AADG | 1–0 | 1–5 | 1–2 | 1–1 | 2–1 | 3–1 | 4–0 | 2–1 | |
| 4 | ACR | 0–2 | 1–4 | 1–2 | 0–1 | 5–1 | 1–1 | 3–1 | 3–2 | |
| 5 | AUSS | 1–0 | 0–3 | 2–1 | 1–3 | 4–1 | 4–3 | 2–1 | 1–2 | |
| 6 | CETG | 1–2 | 0–3 | 3–2 | 1–1 | 1–2 | 2–1 | 2–0 | 3–0 | |
| 7 | HASS | 0–3 | 2–0 | 3–0 | 7–4 | 0–0 | 0–3 | 0–0 | 2–2 | |
| 8 | AASD | 1–2 | 0–3 | 0–4 | 0–1 | 1–1 | 2–1 | 1–4 | 2–1 | |
| 9 | ASMBM | 0–3 | 0–1 | 0–1 | 0–2 | 1–2 | 0–3 | 1–2 | 3–3 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
