Football Jeunes
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w
w
w
w
w
16
0
2
81
16
65
47
2
w
w
w
w
l
15
1
2
48
15
33
46
3
w
w
w
w
w
13
2
3
60
19
41
41
4
l
d
l
w
w
8
2
8
30
29
1
26
5
l
w
w
l
w
8
1
9
27
30
-3
25
6
w
l
l
l
l
7
3
8
34
31
3
24
7
w
d
w
w
w
7
3
8
36
40
-4
24
8
l
l
l
l
l
4
1
13
16
64
-48
13
9
l
l
l
l
l
3
0
15
15
51
-36
9
10
l
l
l
l
l
2
1
15
21
73
-52
7
|
AMF u15
|
GRU u15
|
KACS u15
|
FUS u15
|
ASS u15
|
ACK u15
|
CFC u15
|
CHYM u15
|
KMVEL u15
|
ASFT u15
|
||
| 1 | AMF u15 | 3–2 | 3–1 | 4–1 | 2–0 | 3–0 | 3–0 | 13–1 | 1–0 | 11–1 | |
| 2 | GRU u15 | 3–1 | 0–0 | 2–0 | 2–0 | 1–0 | 3–0 | 2–1 | 3–1 | 4–0 | |
| 3 | KACS u15 | 3–0 | 3–0 | 6–2 | 3–0 | 4–0 | 2–4 | 10–0 | 6–1 | 3–0 | |
| 4 | FUS u15 | 0–3 | 0–2 | 3–5 | 1–2 | 0–0 | 2–2 | 3–0 | 3–0 | 3–0 | |
| 5 | ASS u15 | 1–2 | 1–3 | 0–2 | 0–3 | 3–1 | 1–0 | 0–0 | 2–0 | 4–3 | |
| 6 | ACK u15 | 0–5 | 1–2 | 1–1 | 3–1 | 5–1 | 3–4 | 3–0 | 3–0 | 4–1 | |
| 7 | CFC u15 | 1–4 | 1–3 | 5–3 | 0–3 | 2–1 | 1–1 | 2–0 | 4–1 | 2–2 | |
| 8 | CHYM u15 | 0–11 | 1–6 | 0–2 | 0–1 | 1–3 | 0–5 | 1–0 | 3–0 | 5–0 | |
| 9 | KMVEL u15 | 1–5 | 0–4 | 0–3 | 0–2 | 0–3 | 1–2 | 4–2 | 0–3 | 2–0 | |
| 10 | ASFT u15 | 1–7 | 2–6 | 0–3 | 0–2 | 0–5 | 3–2 | 3–6 | 3–0 | 2–4 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
