Football Jeunes
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w
w
d
w
w
18
1
1
69
10
59
55
2
w
w
w
d
w
16
2
1
74
13
61
50
3
w
l
d
w
w
13
3
3
47
18
29
42
4
l
l
w
l
d
10
2
7
32
34
-2
32
5
w
l
w
l
l
7
2
10
25
31
-6
23
6
l
l
d
d
d
6
3
10
26
32
-6
21
7
l
w
l
d
d
5
3
11
17
28
-11
18
8
l
l
l
l
l
4
4
11
10
36
-26
16
9
l
l
w
l
d
5
1
13
20
52
-32
16
10
l
w
l
d
d
4
3
12
14
42
-28
15
11
w
l
w
d
d
3
4
12
12
50
-38
13
|
KAC u14
|
FAR u14
|
ASLS u14
|
USYM u14
|
ASASF u14
|
GT u14
|
ASM u14
|
CHR u14
|
UAC u14
|
MSR u14
|
AFSCB u14
|
||
| 1 | KAC u14 | 3–0 | 4–0 | 6–0 | 3–1 | 2–0 | 7–1 | 7–0 | 2–1 | 3–0 | ||
| 2 | FAR u14 | 1–2 | 6–0 | 1–0 | 5–0 | 3–0 | 5–2 | 4–0 | 12–0 | |||
| 3 | ASLS u14 | 3–2 | 2–2 | 6–0 | 2–3 | 3–0 | 3–0 | 2–0 | ||||
| 4 | USYM u14 | 1–3 | 2–4 | 1–4 | 1–0 | 2–0 | 1–1 | 3–1 | 1–0 | 1–3 | ||
| 5 | ASASF u14 | 0–3 | 0–2 | 0–3 | 3–0 | 2–2 | 3–0 | 0–1 | 8–0 | |||
| 6 | GT u14 | 0–1 | 2–4 | 0–1 | 2–3 | 3–0 | 3–1 | 3–0 | 1–1 | |||
| 7 | ASM u14 | 0–6 | 1–0 | 1–1 | 3–0 | 0–1 | 0–1 | 1–1 | 3–0 | |||
| 8 | CHR u14 | 0–3 | 0–6 | 0–0 | 1–0 | 1–3 | 1–0 | 1–2 | 1–0 | |||
| 9 | UAC u14 | 0–7 | 1–2 | 2–4 | 1–0 | 1–3 | 0–2 | 1–0 | 2–0 | |||
| 10 | MSR u14 | 1–2 | 1–6 | 0–3 | 1–7 | 1–3 | 1–1 | 1–0 | 1–1 | 2–1 | 1–0 | |
| 11 | AFSCB u14 | 0–3 | 0–2 | 0–3 | 0–3 | 1–0 | 1–1 | 2–2 | 3–0 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
