Football Jeunes
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w
w
w
w
d
19
3
0
56
10
46
60
2
▲
d
l
w
w
d
15
5
5
59
21
38
50
3
▼
w
d
d
w
w
15
5
2
50
15
35
50
4
▲
w
w
l
w
w
14
3
6
47
32
15
45
5
▼
w
d
l
l
l
13
5
4
57
30
27
44
6
12
6
5
39
20
19
42
7
l
d
w
l
w
13
2
7
70
33
37
41
8
w
w
w
w
l
13
2
7
40
26
14
41
9
w
w
d
w
w
10
6
5
41
22
19
36
10
▲
l
w
w
d
d
9
6
8
36
37
-1
33
11
▼
l
d
d
w
l
8
5
9
27
35
-8
29
12
l
l
l
l
w
8
4
10
29
45
-16
28
13
▲
l
w
w
l
w
8
3
14
29
44
-15
27
14
▼
w
w
d
d
d
7
6
10
42
28
14
27
15
▼
w
w
w
l
l
7
4
12
26
43
-17
25
16
w
l
d
w
d
7
4
10
24
37
-13
25
17
▼
l
d
l
l
l
7
2
14
24
49
-25
23
18
▲
w
l
l
d
d
6
2
13
32
42
-10
20
19
▼
w
d
d
l
l
5
3
14
17
52
-35
18
20
l
l
l
w
l
5
1
16
30
64
-34
16
21
l
l
l
l
d
3
3
17
9
44
-35
12
22
3
2
19
20
75
-55
11
|
KAC (U8)
|
AERFC u8
|
ASPA (U8)
|
AFSCB (u8)
|
FAM (u8)
|
UTS (U8)
|
AMF (u8)
|
CFR u8
|
GT (u8)
|
ADST (u8)
|
ARG u8
|
ATSR (U8)
|
CFC (u8)
|
RRM u8
|
AMFC (u8)
|
CES (u8)
|
KMVEL (u8)
|
FAR (u8)
|
ASS (u8)
|
PLFA u8
|
ASLS (u8)
|
ASASF (u8)
|
||
| 1 | KAC (U8) | 2–0 | 3–2 | 4–1 | 2–0 | 2–0 | 2–1 | 2–0 | 1–0 | 4–0 | 3–0 | 3–1 | |||||||||||
| 2 | AERFC u8 | 5–1 | 5–3 | 0–0 | 3–0 | 2–0 | 2–0 | 1–0 | 3–1 | 3–0 | 2–2 | 4–0 | 3–0 | ||||||||||
| 3 | ASPA (U8) | 1–1 | 2–1 | 2–1 | 1–1 | 3–0 | 1–0 | 6–0 | 1–2 | 2–1 | 8–1 | ||||||||||||
| 4 | AFSCB (u8) | 1–1 | 1–0 | 1–5 | 3–0 | 4–1 | 3–0 | 0–1 | 3–0 | 0–3 | |||||||||||||
| 5 | FAM (u8) | 1–1 | 1–1 | 4–2 | 8–1 | 6–1 | 2–2 | 3–1 | 2–1 | 5–0 | |||||||||||||
| 6 | UTS (U8) | 0–1 | 0–3 | 4–3 | 4–2 | 1–0 | 0–0 | 3–0 | 1–0 | 1–0 | 9–0 | ||||||||||||
| 7 | AMF (u8) | 0–0 | 0–3 | 4–0 | 3–3 | 3–4 | 0–3 | 5–0 | 6–2 | 5–0 | 3–1 | 6–1 | 6–0 | ||||||||||
| 8 | CFR u8 | 2–1 | 2–3 | 3–1 | 0–0 | 2–0 | 2–0 | 0–3 | 1–1 | 0–1 | 5–2 | 4–1 | 2–0 | ||||||||||
| 9 | GT (u8) | 1–0 | 1–1 | 6–1 | 1–1 | 2–1 | 0–2 | 1–2 | 0–0 | 0–0 | 1–0 | 3–0 | 0–1 | 3–1 | |||||||||
| 10 | ADST (u8) | 1–3 | 0–6 | 2–2 | 1–2 | 1–1 | 0–0 | 1–1 | 0–3 | 3–0 | 3–2 | 4–1 | |||||||||||
| 11 | ARG u8 | 0–3 | 2–0 | 1–2 | 0–2 | 0–3 | 1–2 | 2–0 | 3–3 | 3–0 | |||||||||||||
| 12 | ATSR (U8) | 1–4 | 1–1 | 0–3 | 1–0 | 3–3 | 4–3 | 3–0 | 3–0 | 1–0 | 3–2 | ||||||||||||
| 13 | CFC (u8) | 0–1 | 1–4 | 0–4 | 3–0 | 0–1 | 3–0 | 0–7 | 3–0 | 0–2 | 1–1 | 3–0 | |||||||||||
| 14 | RRM u8 | 2–1 | 0–1 | 1–1 | 0–2 | 1–2 | 0–1 | 0–2 | 1–1 | 0–0 | 6–0 | 8–2 | 1–1 | ||||||||||
| 15 | AMFC (u8) | 0–3 | 2–4 | 0–1 | 0–2 | 0–4 | 1–0 | 0–0 | 0–3 | 5–4 | 0–3 | ||||||||||||
| 16 | CES (u8) | 1–1 | 1–3 | 0–2 | 3–0 | 1–3 | 0–4 | 0–1 | 3–1 | ||||||||||||||
| 17 | KMVEL (u8) | 2–5 | 0–4 | 0–1 | 0–2 | 0–2 | 0–3 | 0–0 | 3–0 | 1–6 | 0–2 | 3–0 | |||||||||||
| 18 | FAR (u8) | 0–3 | 0–3 | 2–3 | 3–1 | 1–2 | 0–3 | 0–3 | 3–0 | 6–2 | |||||||||||||
| 19 | ASS (u8) | 0–3 | 0–3 | 0–3 | 0–3 | 2–3 | 3–0 | 2–0 | 1–0 | 0–3 | |||||||||||||
| 20 | PLFA u8 | 1–6 | 1–2 | 0–3 | 3–0 | 2–5 | 3–0 | 1–3 | 2–2 | 3–0 | |||||||||||||
| 21 | ASLS (u8) | 0–4 | 0–2 | 0–1 | 0–6 | 0–3 | 0–1 | 0–1 | 0–3 | 0–0 | 0–1 | 3–0 | 0–3 | ||||||||||
| 22 | ASASF (u8) | 0–3 | 1–2 | 1–3 | 0–3 | 1–7 | 1–1 | 0–3 | 0–2 | 4–0 | 0–1 | 0–1 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
