Football Jeunes
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w
w
w
w
w
16
2
0
48
7
41
50
2
w
w
w
l
w
13
4
1
52
18
34
43
3
l
l
d
w
w
13
3
2
43
13
30
42
4
w
w
d
w
w
12
2
4
50
16
34
38
5
w
l
w
w
l
11
1
6
53
24
29
34
6
w
l
w
w
d
10
3
5
36
24
12
33
7
10
3
5
26
18
8
33
8
d
w
l
w
w
10
2
6
30
21
9
32
9
w
l
l
w
w
8
5
5
29
18
11
29
10
d
w
w
w
d
7
4
7
28
31
-3
25
11
w
w
l
w
l
7
4
7
27
35
-8
25
12
w
w
l
l
l
7
3
8
21
31
-10
24
13
l
w
l
l
l
7
1
10
24
39
-15
22
14
w
d
l
w
l
6
2
10
21
35
-14
20
15
l
l
l
l
d
5
3
10
21
38
-17
18
16
l
w
w
w
l
6
0
12
30
37
-7
18
17
l
d
w
l
l
5
3
10
25
23
2
18
18
d
l
l
l
l
4
4
10
18
37
-19
16
19
l
l
l
l
w
5
1
12
14
41
-27
16
20
l
l
w
l
l
4
1
13
22
46
-24
13
21
l
l
l
l
d
3
2
13
9
33
-24
11
22
2
1
15
16
58
-42
7
|
KAC (U8)
|
FAM (u8)
|
ASPA (U8)
|
AERFC u8
|
AMF (u8)
|
AFSCB (u8)
|
UTS (U8)
|
CFR u8
|
GT (u8)
|
ADST (u8)
|
ATSR (U8)
|
ARG u8
|
KMVEL (u8)
|
CES (u8)
|
CFC (u8)
|
FAR (u8)
|
RRM u8
|
AMFC (u8)
|
ASS (u8)
|
PLFA u8
|
ASLS (u8)
|
ASASF (u8)
|
||
| 1 | KAC (U8) | 2–0 | 4–1 | 2–0 | 2–0 | 2–1 | 4–0 | 1–0 | 3–0 | 3–1 | |||||||||||||
| 2 | FAM (u8) | 1–1 | 4–2 | 1–1 | 6–1 | 8–1 | 2–2 | 2–1 | 3–1 | 5–0 | |||||||||||||
| 3 | ASPA (U8) | 1–1 | 2–1 | 2–1 | 1–2 | 3–0 | 2–1 | 1–0 | 6–0 | 8–1 | |||||||||||||
| 4 | AERFC u8 | 5–3 | 3–0 | 5–1 | 0–0 | 2–0 | 3–1 | 3–0 | 4–0 | ||||||||||||||
| 5 | AMF (u8) | 0–0 | 0–3 | 4–0 | 5–0 | 0–3 | 5–0 | 6–2 | 3–1 | 6–0 | |||||||||||||
| 6 | AFSCB (u8) | 1–1 | 1–5 | 1–0 | 0–1 | 3–0 | 4–1 | 3–0 | 0–3 | ||||||||||||||
| 7 | UTS (U8) | 0–3 | 0–1 | 4–3 | 4–2 | 3–0 | 1–0 | 1–0 | 1–0 | ||||||||||||||
| 8 | CFR u8 | 2–1 | 2–3 | 0–0 | 2–0 | 2–0 | 0–1 | 0–3 | 1–1 | 4–1 | 2–0 | ||||||||||||
| 9 | GT (u8) | 1–1 | 1–1 | 1–0 | 2–1 | 0–2 | 1–2 | 0–0 | 3–1 | 0–1 | 0–0 | 1–0 | |||||||||||
| 10 | ADST (u8) | 1–3 | 1–2 | 0–6 | 2–2 | 0–0 | 0–3 | 1–1 | 3–0 | 3–2 | 4–1 | ||||||||||||
| 11 | ATSR (U8) | 1–4 | 1–1 | 4–3 | 1–0 | 3–0 | 3–3 | 3–0 | 1–0 | 3–2 | |||||||||||||
| 12 | ARG u8 | 0–3 | 2–0 | 0–2 | 0–3 | 1–2 | 2–0 | 3–3 | 3–0 | ||||||||||||||
| 13 | KMVEL (u8) | 2–5 | 0–2 | 0–1 | 0–4 | 0–0 | 3–0 | 0–2 | 1–6 | 3–0 | |||||||||||||
| 14 | CES (u8) | 0–2 | 1–3 | 1–3 | 3–0 | 0–4 | 0–1 | 3–1 | |||||||||||||||
| 15 | CFC (u8) | 0–1 | 1–4 | 0–4 | 3–0 | 0–7 | 3–0 | 0–2 | 1–1 | 3–0 | |||||||||||||
| 16 | FAR (u8) | 0–3 | 0–3 | 2–3 | 3–1 | 1–2 | 0–3 | 0–3 | 3–0 | 6–2 | |||||||||||||
| 17 | RRM u8 | 2–1 | 0–2 | 0–1 | 1–1 | 1–2 | 1–1 | 0–1 | 0–2 | 6–0 | |||||||||||||
| 18 | AMFC (u8) | 0–3 | 0–2 | 2–4 | 0–4 | 0–1 | 1–0 | 0–0 | 0–3 | 5–4 | |||||||||||||
| 19 | ASS (u8) | 0–3 | 0–3 | 0–3 | 0–3 | 2–3 | 2–0 | 3–0 | 1–0 | 0–3 | |||||||||||||
| 20 | PLFA u8 | 1–2 | 1–6 | 3–0 | 0–3 | 2–5 | 1–3 | 3–0 | 2–2 | 3–0 | |||||||||||||
| 21 | ASLS (u8) | 0–4 | 0–1 | 0–6 | 0–3 | 0–1 | 0–1 | 0–0 | 0–1 | 3–0 | |||||||||||||
| 22 | ASASF (u8) | 1–3 | 0–3 | 0–3 | 1–7 | 1–1 | 0–3 | 0–1 | 4–0 | 0–1 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
