Football Jeunes
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
36
3
2
170
19
151
111
2
▲
w
w
w
w
w
33
6
2
101
16
85
105
3
▼
w
w
d
w
w
33
3
5
116
20
96
102
4
▲
w
w
w
l
w
28
5
8
74
30
44
89
5
▼
w
w
w
w
l
27
7
7
77
35
42
88
6
w
l
l
d
d
24
5
12
70
41
29
77
7
l
l
d
w
w
23
8
10
59
33
26
77
8
l
l
w
d
d
21
9
11
69
36
33
72
9
w
w
l
w
l
21
4
16
67
40
27
67
10
l
l
d
l
w
17
8
16
44
50
-6
59
11
l
d
w
l
d
16
8
17
47
47
0
56
12
l
w
w
d
l
11
9
21
33
59
-26
42
13
▲
l
w
d
d
d
10
11
20
36
62
-26
41
14
▼
l
l
l
w
l
11
8
22
36
72
-36
41
15
l
l
l
w
d
12
5
24
34
79
-45
41
16
w
w
l
w
d
11
8
22
43
67
-24
41
17
l
l
l
l
l
9
9
23
37
83
-46
36
18
w
d
w
l
w
8
11
22
28
78
-50
35
19
9
7
25
38
77
-39
34
20
l
l
w
l
d
6
7
28
24
109
-85
25
21
d
l
l
l
d
3
11
27
24
88
-64
20
22
d
l
l
l
l
4
4
33
11
97
-86
16
|
AMF (u10)
|
CFC (u10)
|
CFR u10
|
FAR (u10)
|
ASPA (U10)
|
AERFC u10
|
KAC (u10)
|
ADST (u10)
|
ASFCB (u10)
|
ATSR (U10)
|
GT (u10)
|
RRM u10
|
AMFC (u10)
|
CES (u10)
|
FAM (u10)
|
UTS (U10)
|
KMVEL (u10)
|
PLFA u10
|
ASASF (u10)
|
ASLS (u10)
|
ARG u10
|
ASS (u10)
|
||
| 1 | AMF (u10) | 6–1 | 3–0 | 4–1 | 6–0 | 1–0 | 7–0 | 1–1 | 3–0 | 12–1 | 9–2 | 5–2 | |||||||||||
| 2 | CFC (u10) | 2–1 | 2–0 | 0–0 | 1–0 | 3–0 | 11–0 | 3–0 | 3–0 | 3–0 | 3–0 | ||||||||||||
| 3 | CFR u10 | 1–2 | 1–1 | 0–3 | 0–1 | 1–0 | 2–1 | 3–1 | 1–0 | 2–0 | 2–0 | 1–0 | 6–0 | 4–0 | 1–0 | 6–0 | |||||||
| 4 | FAR (u10) | 0–1 | 2–1 | 0–3 | 2–0 | 1–1 | 4–2 | 2–0 | 6–0 | 2–0 | 3–0 | 3–0 | |||||||||||
| 5 | ASPA (U10) | 1–1 | 3–3 | 3–0 | 0–0 | 1–3 | 0–0 | 3–0 | 1–0 | 4–0 | 4–3 | 1–0 | 4–1 | 1–0 | 3–0 | ||||||||
| 6 | AERFC u10 | 0–3 | 1–1 | 2–3 | 0–1 | 3–2 | 0–3 | 1–2 | 1–1 | 2–0 | 1–2 | 3–0 | 2–1 | 0–4 | 2–0 | 3–0 | |||||||
| 7 | KAC (u10) | 0–3 | 1–4 | 1–1 | 0–1 | 3–1 | 2–0 | 2–1 | 7–0 | 2–0 | 0–0 | 0–0 | 1–0 | ||||||||||
| 8 | ADST (u10) | 0–5 | 1–2 | 4–3 | 1–1 | 3–0 | 3–0 | 6–0 | 2–0 | 2–1 | 2–0 | 8–0 | 1–0 | ||||||||||
| 9 | ASFCB (u10) | 1–1 | 0–2 | 4–1 | 1–2 | 0–1 | 3–0 | 3–2 | 3–2 | 2–0 | 5–0 | 0–0 | 0–1 | ||||||||||
| 10 | ATSR (U10) | 0–1 | 3–0 | 0–1 | 0–0 | 2–0 | 2–3 | 0–2 | 1–0 | 0–3 | 3–0 | 1–0 | 4–1 | ||||||||||
| 11 | GT (u10) | 0–1 | 0–2 | 0–2 | 3–0 | 0–1 | 1–2 | 1–3 | 0–0 | 2–1 | 3–0 | 1–0 | 0–0 | 3–1 | 1–1 | 2–0 | |||||||
| 12 | RRM u10 | 0–1 | 0–3 | 0–2 | 2–1 | 0–0 | 0–2 | 0–1 | 3–0 | 2–2 | 0–3 | 0–1 | 0–0 | ||||||||||
| 13 | AMFC (u10) | 1–4 | 2–1 | 0–1 | 3–0 | 0–1 | 0–3 | 0–0 | 0–0 | 0–2 | 1–1 | 2–0 | |||||||||||
| 14 | CES (u10) | 0–6 | 0–1 | 1–2 | 0–1 | 3–0 | 1–3 | 2–2 | 1–0 | 0–3 | 0–1 | 4–3 | |||||||||||
| 15 | FAM (u10) | 0–12 | 0–2 | 0–4 | 0–2 | 0–2 | 1–6 | 0–1 | 1–1 | 0–1 | 2–1 | 1–0 | 3–0 | ||||||||||
| 16 | UTS (U10) | 0–3 | 0–4 | 0–4 | 0–1 | 3–0 | 3–0 | 3–2 | 1–2 | 3–1 | 2–1 | 0–1 | 2–0 | ||||||||||
| 17 | KMVEL (u10) | 0–7 | 0–1 | 0–2 | 0–6 | 1–5 | 0–2 | 0–3 | 1–1 | 2–1 | 1–3 | 0–0 | 4–0 | ||||||||||
| 18 | PLFA u10 | 0–6 | 1–3 | 0–1 | 1–3 | 1–2 | 0–3 | 2–1 | 1–1 | 3–0 | 0–3 | 2–2 | |||||||||||
| 19 | ASASF (u10) | 0–1 | 2–5 | 0–5 | 0–2 | 0–2 | 1–4 | 0–1 | 0–4 | 1–1 | 0–3 | 1–0 | 1–1 | 3–0 | 5–1 | ||||||||
| 20 | ASLS (u10) | 0–8 | 0–1 | 0–0 | 0–3 | 0–3 | 1–5 | 1–1 | 1–1 | 0–2 | 0–3 | 1–1 | 2–0 | 3–0 | |||||||||
| 21 | ARG u10 | 1–6 | 2–3 | 0–3 | 0–3 | 1–2 | 0–2 | 0–3 | 2–2 | 1–1 | 0–3 | 1–0 | |||||||||||
| 22 | ASS (u10) | 0–2 | 0–3 | 0–6 | 1–0 | 0–3 | 0–3 | 0–2 | 0–1 | 0–3 | 0–0 | 0–3 | 1–0 | 3–0 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
Matchweek 25
Matchweek 26
Matchweek 27
Matchweek 28
Matchweek 29
Matchweek 30
Matchweek 31
Matchweek 32
Matchweek 33
Matchweek 34
Matchweek 35
Matchweek 36
Matchweek 37
Matchweek 38
Matchweek 39
Matchweek 40
Matchweek 41
