Football Jeunes
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
d
w
w
w
w
15
2
0
44
3
41
47
2
w
d
w
w
l
12
3
2
29
6
23
39
3
w
d
w
w
w
10
5
2
31
9
22
35
4
d
w
w
w
d
10
5
2
29
9
20
35
5
d
w
d
w
l
10
4
3
21
8
13
34
6
w
w
l
w
d
10
3
4
35
8
27
33
7
w
l
w
l
l
9
5
3
21
9
12
32
8
l
l
w
w
w
10
1
6
28
16
12
31
9
w
l
w
w
d
9
3
5
24
13
11
30
10
l
w
w
w
w
8
3
6
16
19
-3
27
11
w
w
l
l
d
7
5
5
13
11
2
26
12
l
w
l
l
w
7
4
6
23
16
7
25
13
w
w
d
w
d
6
6
5
15
12
3
24
14
d
l
d
l
d
5
6
6
11
11
0
21
15
l
w
l
w
d
5
3
9
16
22
-6
18
16
w
w
l
l
d
4
6
7
12
17
-5
18
17
4
3
10
12
22
-10
15
18
l
l
w
l
d
4
3
10
9
19
-10
15
19
l
l
d
l
d
1
3
13
5
40
-35
6
20
w
l
l
l
l
1
2
14
1
38
-37
5
21
1
2
14
7
41
-34
5
22
l
l
l
l
d
0
1
16
0
53
-53
1
|
CFC (u12)
|
AERFC u12
|
ASPA (U12)
|
GT (u12)
|
FAR (u12)
|
AMF (u12)
|
KAC (u12)
|
CFR u12
|
CES (u12)
|
ASS (u12)
|
FAM (u12)
|
AMFC (u12)
|
KMVEL (u12)
|
ADST (u12)
|
AFSCB (u12)
|
ATSR (U12)
|
ASLS (u12)
|
UTS (u12)
|
RRM u12
|
ARG u12
|
ASASF (u12)
|
PLFA u12
|
||
| 1 | CFC (u12) | 0–0 | 2–1 | 2–1 | 3–0 | 3–0 | 4–0 | 6–0 | |||||||||||||||
| 2 | AERFC u12 | 0–0 | 1–0 | 1–2 | 1–0 | 1–2 | 2–0 | 2–0 | 1–0 | 1–0 | |||||||||||||
| 3 | ASPA (U12) | 0–1 | 1–1 | 1–2 | 3–0 | 0–0 | 3–1 | 1–0 | 4–0 | 1–0 | |||||||||||||
| 4 | GT (u12) | 1–1 | 1–1 | 2–1 | 0–2 | 2–0 | 1–1 | 0–0 | 4–0 | 3–0 | 3–0 | ||||||||||||
| 5 | FAR (u12) | 1–0 | 4–0 | 3–0 | 0–1 | 2–1 | 1–0 | 1–0 | 3–0 | ||||||||||||||
| 6 | AMF (u12) | 0–1 | 0–3 | 0–0 | 1–1 | 0–0 | 3–0 | 4–1 | 3–0 | 3–0 | |||||||||||||
| 7 | KAC (u12) | 0–1 | 0–0 | 0–1 | 3–0 | 1–0 | 1–0 | 2–0 | 3–1 | 3–0 | |||||||||||||
| 8 | CFR u12 | 1–2 | 1–0 | 1–0 | 0–3 | 3–0 | 1–0 | 1–0 | 0–0 | 0–3 | 7–0 | ||||||||||||
| 9 | CES (u12) | 0–0 | 0–0 | 3–2 | 1–3 | 0–0 | 1–0 | 3–0 | 4–0 | ||||||||||||||
| 10 | ASS (u12) | 0–5 | 0–1 | 0–3 | 1–1 | 0–1 | 1–0 | 1–0 | 2–0 | ||||||||||||||
| 11 | FAM (u12) | 0–1 | 1–1 | 0–2 | 1–3 | 0–0 | 1–0 | 2–0 | 2–0 | ||||||||||||||
| 12 | AMFC (u12) | 1–3 | 0–2 | 1–0 | 1–1 | 1–2 | 0–0 | 0–1 | 2–3 | ||||||||||||||
| 13 | KMVEL (u12) | 0–3 | 0–1 | 0–0 | 0–1 | 0–0 | 0–1 | 0–0 | 3–1 | 0–0 | |||||||||||||
| 14 | ADST (u12) | 0–1 | 0–0 | 2–0 | 0–1 | 0–1 | 0–0 | 1–0 | 3–0 | ||||||||||||||
| 15 | AFSCB (u12) | 0–2 | 1–1 | 0–2 | 0–1 | 0–0 | 0–3 | 1–1 | 3–0 | ||||||||||||||
| 16 | ATSR (U12) | 0–1 | 1–1 | 2–3 | 3–0 | 0–3 | 0–0 | 1–0 | 3–0 | ||||||||||||||
| 17 | ASLS (u12) | 0–3 | 0–5 | 0–2 | 0–2 | 3–0 | 0–0 | 0–2 | 0–0 | 3–0 | |||||||||||||
| 18 | UTS (u12) | 0–3 | 0–1 | 0–2 | 0–3 | 0–1 | 0–0 | 3–0 | 1–0 | 0–0 | |||||||||||||
| 19 | RRM u12 | 0–6 | 0–5 | 0–3 | 0–4 | 1–2 | 0–5 | 0–0 | 0–2 | 0–0 | |||||||||||||
| 20 | ARG u12 | 0–3 | 0–3 | 0–3 | 0–4 | 0–1 | 0–2 | 1–0 | |||||||||||||||
| 21 | ASASF (u12) | 0–5 | 0–5 | 0–2 | 0–1 | 1–3 | 1–2 | 1–3 | 0–0 | ||||||||||||||
| 22 | PLFA u12 | 0–3 | 0–3 | 0–1 | 0–6 | 0–4 | 0–1 | 0–3 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
