2er Div G-A FOOT a11
2025/2026
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
18
1
1
73
13
60
55
2
15
4
1
47
6
41
48
3
12
2
6
32
28
4
38
4
▲
9
5
6
40
25
15
31
5
▲
9
2
9
50
33
17
28
6
▼
7
6
7
32
35
-3
24
7
▲
6
4
10
23
39
-16
22
8
▼
5
5
10
28
43
-15
19
9
▼
5
2
13
20
46
-26
17
10
4
3
13
24
57
-33
15
11
2
2
16
21
65
-44
7
|
ASM
|
ASRTS
|
AWLS
|
CRST
|
ASAB
|
AJEW
|
CHTS
|
AJNSS
|
CHZR
|
ACAS
|
ATSS
|
||
| 1 | ASM | 1–0 | 5–1 | 3–2 | 3–1 | 0–1 | 7–0 | 7–1 | 1–0 | 9–0 | 3–0 | |
| 2 | ASRTS | 0–0 | 3–0 | 5–0 | 2–1 | 3–0 | 2–1 | 4–0 | 4–0 | 2–1 | 3–0 | |
| 3 | AWLS | 1–4 | 0–0 | 0–0 | 2–0 | 1–3 | 1–0 | 0–5 | 2–0 | 3–0 | 3–0 | |
| 4 | CRST | 1–2 | 0–1 | 0–3 | 2–1 | 0–3 | 1–0 | 2–2 | 4–0 | 9–1 | 5–0 | |
| 5 | ASAB | 1–3 | 1–2 | 1–2 | 3–3 | 3–4 | 5–1 | 3–0 | 1–0 | 4–1 | 6–2 | |
| 6 | AJEW | 2–4 | 0–0 | 0–1 | 0–0 | 0–7 | 2–1 | 2–3 | 5–1 | 1–1 | 2–3 | |
| 7 | CHTS | 0–1 | 0–5 | 0–2 | 1–2 | 2–2 | 1–1 | 2–1 | 1–0 | 2–1 | 3–2 | |
| 8 | AJNSS | 0–3 | 1–1 | 1–3 | 0–0 | 0–3 | 1–2 | 1–1 | 4–0 | 0–2 | 3–2 | |
| 9 | CHZR | 1–7 | 0–2 | 2–3 | 3–0 | 1–0 | 1–1 | 2–2 | 3–1 | 4–0 | ||
| 10 | ACAS | 1–5 | 0–1 | 2–1 | 0–3 | 1–4 | 1–1 | 1–4 | 1–3 | 4–0 | 2–2 | |
| 11 | ATSS | 0–5 | 0–7 | 2–3 | 0–3 | 0–3 | 3–3 | 1–2 | 3–0 | 1–2 | 0–3 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
