2er Div G-A FOOT a11
2025/2026
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
17
1
1
69
12
57
52
2
14
4
1
44
6
38
45
3
11
2
6
28
27
1
35
4
▲
8
5
6
37
25
12
28
5
▼
7
6
5
32
25
7
25
6
▲
6
5
9
33
40
-7
23
7
▼
7
2
9
40
33
7
22
8
▲
6
3
10
22
38
-16
21
9
▼
5
1
13
19
45
-26
16
10
4
3
13
24
57
-33
15
11
2
2
14
19
59
-40
8
|
ASM
|
ASRTS
|
AWLS
|
CRST
|
AJEW
|
AJNSS
|
ASAB
|
CHTS
|
CHZR
|
ACAS
|
ATSS
|
||
| 1 | ASM | 1–0 | 5–1 | 3–2 | 0–1 | 7–1 | 3–1 | 7–0 | 1–0 | 9–0 | 3–0 | |
| 2 | ASRTS | 0–0 | 3–0 | 5–0 | 4–0 | 2–1 | 2–1 | 4–0 | 2–1 | 3–0 | ||
| 3 | AWLS | 0–0 | 0–0 | 1–3 | 0–5 | 2–0 | 1–0 | 2–0 | 3–0 | 3–0 | ||
| 4 | CRST | 1–2 | 0–1 | 0–3 | 0–3 | 2–2 | 2–1 | 1–0 | 4–0 | 9–1 | 5–0 | |
| 5 | AJEW | 2–4 | 0–0 | 0–1 | 0–0 | 2–3 | 2–1 | 5–1 | 1–1 | 2–3 | ||
| 6 | AJNSS | 0–3 | 1–1 | 1–3 | 0–0 | 1–2 | 0–3 | 1–1 | 4–0 | 0–2 | 3–2 | |
| 7 | ASAB | 1–3 | 1–2 | 1–2 | 3–3 | 3–4 | 5–1 | 1–0 | 4–1 | 6–2 | ||
| 8 | CHTS | 0–1 | 0–5 | 0–2 | 1–2 | 1–1 | 2–1 | 2–2 | 1–0 | 2–1 | 3–2 | |
| 9 | CHZR | 1–7 | 0–2 | 2–3 | 1–0 | 2–2 | 3–0 | 3–1 | 4–0 | |||
| 10 | ACAS | 1–5 | 0–1 | 2–1 | 0–3 | 1–1 | 1–3 | 1–4 | 1–4 | 4–0 | 2–2 | |
| 11 | ATSS | 0–5 | 0–7 | 3–3 | 3–0 | 0–3 | 1–2 | 1–2 | 0–3 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 25
