2er Div G-B FOOT a11
2025/2026
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
13
4
1
55
14
41
43
2
12
3
3
40
24
16
39
3
11
5
2
54
22
32
38
4
11
5
2
51
23
28
37
5
9
4
5
40
30
10
30
6
5
4
9
31
42
-11
18
7
▲
3
5
10
29
39
-10
13
8
▼
3
5
10
25
53
-28
13
9
3
1
14
20
55
-35
9
10
0
4
14
16
59
-43
0
|
AAF
|
KMVEL
|
KAC
|
ESK
|
CJSH
|
ASTF
|
RST
|
ARK
|
AANS
|
MSST
|
||
| 1 | AAF | 4–0 | 2–2 | 3–0 | 3–0 | 1–0 | 3–2 | 2–2 | 2–0 | 3–0 | |
| 2 | KMVEL | 2–2 | 0–3 | 2–1 | 1–0 | 2–1 | 4–2 | 1–0 | 4–0 | 4–0 | |
| 3 | KAC | 3–1 | 3–1 | 3–3 | 3–2 | 3–1 | 2–1 | 12–1 | 5–1 | 2–2 | |
| 4 | ESK | 2–2 | 1–1 | 1–0 | 3–3 | 3–0 | 2–1 | 3–0 | 8–3 | 6–0 | |
| 5 | CJSH | 0–3 | 2–5 | 2–0 | 1–1 | 5–2 | 4–1 | 1–0 | 4–0 | 4–2 | |
| 6 | ASTF | 0–8 | 1–3 | 1–1 | 1–2 | 1–1 | 3–2 | 3–3 | 4–1 | 2–1 | |
| 7 | RST | 1–5 | 1–1 | 1–3 | 2–3 | 1–1 | 1–1 | 3–1 | 3–0 | 3–0 | |
| 8 | ARK | 0–4 | 1–2 | 1–1 | 0–5 | 2–4 | 1–5 | 2–2 | 2–1 | 5–1 | |
| 9 | AANS | 0–4 | 0–2 | 1–5 | 1–4 | 1–2 | 2–1 | 3–1 | 1–2 | 3–0 | |
| 10 | MSST | 0–3 | 2–5 | 0–3 | 0–3 | 1–4 | 2–4 | 1–1 | 2–2 | 2–2 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
