2er Div G-B FOOT a11
2025/2026
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
12
4
1
52
14
38
40
2
12
2
3
39
23
16
38
3
▲
11
3
2
49
21
28
35
4
▼
10
5
2
42
21
21
35
5
8
3
4
35
24
11
27
6
5
4
8
30
40
-10
18
7
3
5
8
22
37
-15
13
8
2
5
10
26
39
-13
11
9
2
1
14
18
54
-36
6
10
0
4
13
16
56
-40
0
|
AAF
|
KMVEL
|
ESK
|
KAC
|
CJSH
|
ASTF
|
ARK
|
RST
|
AANS
|
MSST
|
||
| 1 | AAF | 4–0 | 3–0 | 2–2 | 1–0 | 2–2 | 3–2 | 2–0 | 3–0 | ||
| 2 | KMVEL | 2–2 | 2–1 | 0–3 | 1–0 | 2–1 | 1–0 | 4–2 | 4–0 | 4–0 | |
| 3 | ESK | 2–2 | 1–0 | 3–3 | 3–0 | 3–0 | 2–1 | 8–3 | 6–0 | ||
| 4 | KAC | 3–1 | 3–1 | 3–3 | 3–2 | 3–1 | 2–1 | 5–1 | 2–2 | ||
| 5 | CJSH | 0–3 | 2–5 | 2–0 | 5–2 | 1–0 | 4–1 | 4–0 | 4–2 | ||
| 6 | ASTF | 0–8 | 1–3 | 1–2 | 1–1 | 1–1 | 3–3 | 3–2 | 4–1 | 2–1 | |
| 7 | ARK | 0–4 | 1–2 | 0–5 | 1–1 | 1–5 | 2–2 | 2–1 | 5–1 | ||
| 8 | RST | 1–5 | 1–1 | 2–3 | 1–3 | 1–1 | 1–1 | 3–1 | 3–0 | ||
| 9 | AANS | 0–4 | 0–2 | 1–4 | 1–5 | 1–2 | 1–2 | 3–1 | 3–0 | ||
| 10 | MSST | 0–3 | 2–5 | 0–3 | 0–3 | 1–4 | 2–4 | 2–2 | 1–1 | 2–2 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
