Football Jeunes
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w
w
w
w
w
15
2
1
48
14
34
47
2
w
w
l
l
w
15
1
2
51
9
42
46
3
l
w
w
w
d
12
2
4
49
16
33
38
4
l
l
l
w
w
10
1
7
32
29
3
31
5
w
l
d
w
w
6
5
7
23
36
-13
23
6
l
w
w
w
l
7
2
9
23
30
-7
23
7
w
d
l
l
l
3
5
10
20
38
-18
14
8
w
d
l
l
d
3
4
11
19
31
-12
13
9
3
2
13
16
43
-27
11
10
l
l
d
l
l
2
4
12
17
52
-35
10
|
KAC u15
|
FAR u15
|
UTS u15
|
USYM u15
|
IZK u15
|
UAC u15
|
ASASF u15
|
SM u15
|
ASM u15
|
ASLS u15
|
||
| 1 | KAC u15 | 2–1 | 2–0 | 2–1 | 3–0 | 4–2 | 3–2 | 3–0 | 2–0 | 3–1 | |
| 2 | FAR u15 | 4–1 | 1–0 | 0–2 | 10–0 | 5–0 | 4–0 | 1–0 | 3–0 | 3–1 | |
| 3 | UTS u15 | 2–2 | 1–3 | 2–0 | 3–0 | 0–1 | 3–1 | 1–1 | 5–0 | 3–0 | |
| 4 | USYM u15 | 1–4 | 0–5 | 1–4 | 3–0 | 1–2 | 4–0 | 2–2 | 3–2 | 3–0 | |
| 5 | IZK u15 | 0–0 | 0–1 | 2–3 | 3–0 | 4–3 | 2–2 | 2–4 | 2–0 | 2–2 | |
| 6 | UAC u15 | 0–3 | 0–1 | 0–2 | 1–2 | 0–1 | 0–1 | 2–0 | 1–0 | 0–0 | |
| 7 | ASASF u15 | 0–3 | 1–1 | 1–4 | 0–2 | 0–1 | 1–4 | 0–0 | 5–2 | 1–1 | |
| 8 | SM u15 | 0–4 | 0–2 | 1–3 | 0–1 | 1–1 | 2–3 | 2–0 | 0–1 | 3–0 | |
| 9 | ASM u15 | 0–4 | 0–2 | 0–2 | 1–3 | 1–1 | 2–2 | 0–3 | 2–1 | 0–3 | |
| 10 | ASLS u15 | 0–3 | 1–4 | 0–11 | 1–3 | 0–2 | 1–2 | 2–2 | 3–2 | 1–5 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
