Football Jeunes
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w
d
w
w
w
>
18
4
0
76
5
71
58
2
w
w
l
l
l
17
1
4
46
12
34
52
3
w
w
d
w
w
>
12
5
5
23
9
14
41
4
d
d
w
w
w
>
10
6
6
18
17
1
36
5
w
l
d
l
l
>
10
3
9
28
25
3
33
6
d
d
w
l
w
>
7
8
7
11
27
-16
29
7
l
l
d
l
l
>
7
5
10
17
28
-11
26
8
d
w
d
w
l
>
6
6
10
11
23
-12
24
9
l
w
w
w
w
>
7
3
12
17
21
-4
24
10
l
l
l
l
w
>
7
2
13
26
37
-11
23
11
l
d
l
w
l
>
5
4
13
19
36
-17
19
12
d
l
l
l
l
>
2
1
19
10
62
-52
7
13
0
0
0
0
0
0
0
|
FUS u15 F
|
HST u15 F
|
CFC u15 F
|
RSGFF u15 F
|
IZK u15 F
|
KAC u15 F
|
ARGFF u15 F
|
AFSK u15 F
|
KACS u15 F
|
CSKFF u15 F
|
ALBFF u15 F
|
NATF u15 F
|
AEKFF u15 F
|
||
| 1 | FUS u15 F | 3–1 | 4–0 | 0–0 | 3–0 | 1–0 | 1–1 | 6–0 | 2–0 | 4–0 | 5–0 | 6–0 | ||
| 2 | HST u15 F | 0–2 | 1–0 | 3–0 | 3–1 | 0–2 | 2–1 | 4–0 | 3–0 | 1–0 | 3–0 | 3–0 | ||
| 3 | CFC u15 F | 0–0 | 3–0 | 0–1 | 0–1 | 0–0 | 0–0 | 1–0 | 0–1 | 2–0 | 2–1 | 1–0 | ||
| 4 | RSGFF u15 F | 1–3 | 0–0 | 0–1 | 3–0 | 0–0 | 3–0 | 0–0 | 2–0 | 1–0 | 0–0 | 0–4 | ||
| 5 | IZK u15 F | 0–4 | 0–1 | 0–0 | 1–0 | 7–1 | 3–0 | 0–1 | 1–4 | 0–0 | 3–0 | 2–0 | ||
| 6 | KAC u15 F | 0–11 | 0–4 | 0–2 | 0–0 | 0–1 | 0–1 | 1–0 | 0–0 | 1–0 | 0–0 | 1–0 | ||
| 7 | ARGFF u15 F | 1–1 | 0–3 | 0–3 | 0–1 | 0–0 | 0–3 | 0–0 | 1–0 | 2–1 | 1–0 | 3–0 | ||
| 8 | AFSK u15 F | 0–2 | 0–1 | 0–0 | 0–1 | 3–0 | 0–0 | 3–0 | 2–0 | 1–0 | 0–0 | 0–3 | ||
| 9 | KACS u15 F | 0–1 | 0–2 | 0–1 | 0–1 | 2–0 | 0–0 | 1–0 | 0–1 | 0–3 | 0–0 | 1–0 | ||
| 10 | CSKFF u15 F | 1–13 | 0–1 | 0–1 | 5–2 | 0–3 | 0–0 | 0–1 | 3–0 | 0–2 | 3–0 | 4–0 | ||
| 11 | ALBFF u15 F | 0–3 | 0–6 | 0–1 | 0–1 | 0–2 | 0–1 | 3–0 | 1–0 | 1–0 | 1–3 | 4–2 | ||
| 12 | NATF u15 F | 0–1 | 0–4 | 0–5 | 0–1 | 0–3 | 0–1 | 0–5 | 0–0 | 0–6 | 1–3 | 0–8 | ||
| 13 | AEKFF u15 F |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
Matchweek 25
Matchweek 26
