Football Jeunes
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w
w
w
w
w
27
7
2
96
13
83
88
2
27
6
3
87
17
70
87
3
w
w
d
w
w
27
4
5
79
21
58
85
4
w
w
w
d
w
27
3
6
73
16
57
84
5
l
w
w
w
w
24
8
4
67
19
48
80
6
l
w
l
d
w
21
9
6
77
31
46
72
7
w
l
d
d
w
20
8
8
78
39
39
68
8
w
l
w
w
l
19
9
8
57
25
32
66
9
l
l
l
l
w
13
10
13
45
45
0
49
10
w
l
d
l
l
12
8
16
54
56
-2
44
11
w
w
l
l
l
11
5
20
33
61
-28
38
12
w
d
l
l
l
11
4
21
29
62
-33
37
13
l
l
d
w
w
9
9
18
30
52
-22
36
14
w
l
d
l
l
10
5
21
24
78
-54
35
15
l
w
d
w
l
9
8
19
25
61
-36
35
16
l
w
w
w
l
8
6
22
29
60
-31
30
17
7
6
23
21
84
-63
27
18
l
l
l
w
l
7
5
24
26
61
-35
26
19
l
l
l
l
l
3
5
28
12
84
-72
14
20
l
d
d
l
l
2
7
27
12
69
-57
13
|
FUS (u10)
|
AMF (u10)
|
KACS (u10)
|
CFC (u10)
|
FAM (u10)
|
ASPA (U10)
|
ATSR (U10)
|
FAR (u10)
|
GT (u10)
|
ASFT (u10)
|
ASLS (u10)
|
GRU (U10)
|
KMVEL (u10)
|
KAC (u10)
|
UTS (U10)
|
ASFCB (u10)
|
ASASF (u10)
|
ASS (u10)
|
CES (u10)
|
ADST (u10)
|
||
| 1 | FUS (u10) | 1–1 | 3–0 | 0–1 | 0–0 | 0–0 | 3–1 | 2–2 | 2–1 | 3–0 | 3–0 | 0–0 | 4–0 | 3–0 | 3–0 | 3–0 | 1–0 | 4–0 | 7–0 | ||
| 2 | AMF (u10) | 2–1 | 1–0 | 1–3 | 2–0 | 4–1 | 4–2 | 2–1 | 6–0 | 1–1 | 5–0 | 4–0 | 5–0 | 5–0 | 3–0 | 3–0 | 3–0 | 3–0 | 1–0 | ||
| 3 | KACS (u10) | 1–2 | 0–1 | 2–1 | 1–1 | 1–1 | 2–1 | 2–1 | 3–0 | 1–0 | 3–1 | 5–0 | 3–0 | 3–0 | 3–0 | 4–0 | 3–0 | 1–0 | |||
| 4 | CFC (u10) | 0–0 | 0–2 | 0–1 | 2–0 | 1–0 | 1–0 | 6–0 | 2–1 | 3–0 | 0–1 | 4–2 | 4–0 | 4–0 | 1–0 | 2–0 | 3–0 | 3–0 | 2–0 | ||
| 5 | FAM (u10) | 0–1 | 2–1 | 2–0 | 0–1 | 0–0 | 2–3 | 1–0 | 1–1 | 2–0 | 1–1 | 3–0 | 1–1 | 2–1 | 3–0 | 2–0 | 3–0 | 1–0 | 3–0 | ||
| 6 | ASPA (U10) | 1–2 | 1–1 | 0–0 | 0–1 | 1–1 | 1–1 | 3–2 | 3–2 | 3–0 | 6–3 | 1–0 | 4–0 | 2–2 | 1–1 | 3–0 | 1–0 | 5–1 | 2–0 | ||
| 7 | ATSR (U10) | 1–2 | 1–0 | 2–2 | 3–1 | 1–1 | 1–2 | 0–2 | 1–1 | 3–1 | 2–1 | 1–1 | 7–0 | 2–1 | 0–0 | 3–0 | 3–2 | 4–0 | 4–1 | ||
| 8 | FAR (u10) | 0–0 | 2–2 | 0–2 | 1–1 | 1–0 | 2–1 | 0–0 | 3–1 | 3–0 | 0–1 | 2–0 | 0–1 | 3–1 | 4–0 | 4–1 | 2–0 | 0–0 | |||
| 9 | GT (u10) | 0–4 | 1–1 | 0–2 | 0–1 | 1–2 | 0–1 | 1–1 | 0–2 | 2–1 | 1–0 | 3–0 | 0–0 | 1–0 | 1–0 | 0–0 | 4–0 | 1–0 | 0–0 | ||
| 10 | ASFT (u10) | 0–8 | 0–2 | 1–3 | 0–1 | 2–2 | 1–3 | 1–3 | 1–1 | 0–4 | 2–0 | 3–0 | 0–2 | 4–0 | 0–0 | 3–1 | 5–0 | 3–0 | 3–2 | ||
| 11 | ASLS (u10) | 1–4 | 0–1 | 1–3 | 1–2 | 0–3 | 0–3 | 2–4 | 0–0 | 2–0 | 0–4 | 3–0 | 1–0 | 1–1 | 2–0 | 1–0 | 0–2 | 0–2 | 1–1 | ||
| 12 | GRU (U10) | 0–1 | 0–1 | 0–2 | 1–0 | 0–3 | 0–5 | 1–0 | 0–2 | 1–1 | 4–1 | 1–0 | 0–3 | 0–1 | 2–0 | 0–0 | 0–3 | 0–1 | 2–0 | ||
| 13 | KMVEL (u10) | 0–2 | 0–1 | 0–3 | 0–2 | 0–1 | 1–5 | 1–3 | 0–4 | 2–1 | 0–0 | 0–2 | 1–1 | 0–1 | 3–4 | 2–0 | 0–0 | 2–0 | 2–0 | ||
| 14 | KAC (u10) | 0–5 | 0–3 | 0–4 | 0–5 | 1–2 | 1–0 | 1–1 | 0–5 | 0–3 | 0–2 | 0–3 | 2–1 | 1–0 | 0–0 | 2–2 | 2–1 | 2–0 | 0–0 | ||
| 15 | UTS (U10) | 0–6 | 0–0 | 0–2 | 0–3 | 0–3 | 1–8 | 1–2 | 1–2 | 2–1 | 0–2 | 0–0 | 2–1 | 1–0 | 2–0 | 0–1 | 0–0 | 3–0 | 1–1 | ||
| 16 | ASFCB (u10) | 1–3 | 0–3 | 0–2 | 0–2 | 0–3 | 1–3 | 0–5 | 0–0 | 0–3 | 0–2 | 3–0 | 3–0 | 0–1 | 0–1 | 1–1 | 0–2 | 1–2 | 2–0 | ||
| 17 | ASASF (u10) | 0–2 | 0–6 | 1–2 | 0–5 | 0–7 | 1–5 | 1–3 | 0–4 | 0–6 | 2–5 | 1–3 | 0–1 | 0–3 | 2–0 | 1–2 | 1–0 | 3–0 | 1–0 | ||
| 18 | ASS (u10) | 1–5 | 0–4 | 0–3 | 0–2 | 0–1 | 0–1 | 1–2 | 1–1 | 0–0 | 0–2 | 1–2 | 1–2 | 1–0 | 1–1 | 0–3 | 0–0 | 3–0 | 1–2 | ||
| 19 | CES (u10) | 0–6 | 0–5 | 0–3 | 0–3 | 1–2 | 0–3 | 0–3 | 0–1 | 1–2 | 1–1 | 0–2 | 2–2 | 0–1 | 0–0 | 1–1 | 0–1 | 0–3 | 1–0 | ||
| 20 | ADST (u10) | 0–2 | 0–0 | 0–4 | 0–4 | 0–3 | 0–3 | 0–2 | 1–3 | 0–1 | 1–2 | 0–0 | 1–1 | 1–2 | 0–4 | 0–3 | 0–1 | 0–1 | 2–0 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
Matchweek 25
Matchweek 26
Matchweek 27
Matchweek 28
Matchweek 29
Matchweek 30
Matchweek 31
Matchweek 32
Matchweek 33
Matchweek 34
Matchweek 35
Matchweek 36
